Skip to main content

Tabl yn dangos faint o farwolaethau y gellid eu hatal yn Lloegr

Nifer y marwolaethau a gaiff eu hatal os bydd gostyngiad o 25% mewn marwolaethau cynamserol o CVD yn Lloegr

Mae'r tabl isod yn dangos nifer y marwolaethau a gaiff eu hatal yn 2035, os bydd gostyngiad o 25% yng nghyfradd 2024 o farwolaethau cynamserol o CVD. Mae hefyd yn rhoi amcanestyniad o nifer y marwolaethau a gaiff eu hatal os cyflawnir y gostyngiad hwn, o'i gymharu â nifer y marwolaethau a amcangyfrifir yn 2035 os bydd cyfraddau marwolaethau 2024 yn aros yr un fath.

Awdurdod lleol Marwolaethau os bydd cyfraddau marwolaethau 2024 yn parhau Marwolaethau os bydd gostyngiad o 25% yng nghyfraddau’r marwolaethau Marwolaethau a gaiff eu hatal
Adur 43 32 11
Amber Valley 114 86 29
Arun 148 111 37
Ashfield 128 96 32
Ashford 90 67 23
Babergh 61 46 15
Barking and Dagenham 164 123 41
Barnet 187 140 47
Barnsley 252 189 63
Basildon 113 85 28
Basingstoke and Deane 99 74 25
Bassetlaw 110 83 28
Bath and North East Somerset 94 70 23
Bedford 135 102 34
Bexley 152 114 38
Birmingham 858 643 214
Blaby 63 47 16
Blackburn and Darwen 146 110 37
Blackpool 196 147 49
Bolsover 82 62 21
Bolton 286 215 72
Boston 78 59 20
Bournemouth, Christchurch and Poole 280 210 70
Bracknell Forest 74 55 18
Bradford 547 411 137
Braintree 112 84 28
Breckland 115 86 29
Brent 235 176 59
Brentwood 45 34 11
Brighton and Hove 156 117 39
Bristol, City of 285 214 71
Broadland 89 67 22
Bromley 184 138 46
Bromsgrove 64 48 16
Broxbourne 57 43 14
Broxtowe 75 56 19
Buckinghamshire 301 226 75
Burnley 105 79 26
Bury 161 121 40
Calderdale 172 129 43
Cambridge 60 45 15
Camden 112 84 28
Cannock Chase 92 69 23
Canterbury 106 79 26
Castle Point 52 39 13
Central Bedfordshire 200 150 50
Charnwood 113 84 28
Chelmsford 110 82 27
Cheltenham 84 63 21
Cherwell 103 77 26
Cheshire East 357 268 89
Cheshire West and Chester 307 230 77
Chesterfield 97 73 24
Chichester 95 72 24
Chorley 105 79 26
Colchester 121 91 30
Cornwall 527 396 132
Cotswold 63 48 16
County Durham 499 374 125
Coventry 279 210 70
Crawley 65 49 16
Croydon 281 211 70
Cumberland 268 201 67
Dacorum 91 68 23
Darlington 101 75 25
Dartford 62 46 15
Derby 206 154 51
Derbyshire Dales 51 38 13
Doncaster 330 248 83
Dorset 292 219 73
Dover 90 67 22
Dudley 280 210 70
Ealing 228 171 57
East Cambridgeshire 51 38 13
East Devon 96 72 24
East Hampshire 68 51 17
East Hertfordshire 81 61 20
East Lindsey 204 153 51
East Riding of Yorkshire 319 240 80
East Staffordshire 96 72 24
East Suffolk 219 164 55
Eastbourne 98 74 25
Eastleigh 87 65 22
Elmbridge 58 43 15
Enfield 186 140 47
Epping Forest 82 62 21
Epsom and Ewell 36 27 9
Erewash 92 69 23
Exeter 79 59 20
Fareham 66 50 17
Fenland 98 74 25
Folkestone and Hythe 96 72 24
Forest of Dean 74 56 19
Fylde 86 65 22
Gateshead 183 137 46
Gedling 87 65 22
Gloucester 126 94 31
Gosport 61 46 15
Gravesham 84 63 21
Great Yarmouth 105 79 26
Greenwich 192 144 48
Guildford 62 46 15
Hackney 180 135 45
Halton 147 110 37
Hammersmith and Fulham 91 68 23
Harborough 70 53 18
Haringey 170 128 43
Harlow 68 51 17
Harrow 137 103 34
Hart 43 32 11
Hartlepool 87 65 22
Hastings 87 65 22
Havant 107 80 27
Havering 162 121 40
Herefordshire, County of 180 135 45
Hertsmere 57 42 14
High Peak 77 58 19
Hillingdon 189 142 47
Hinckley and Bosworth 78 59 20
Horsham 82 62 21
Hounslow 170 127 42
Huntingdonshire 129 97 32
Hyndburn 90 67 22
Ipswich 87 73 24
Isle of Wight 116 87 29
Islington 132 99 33
Kensington and Chelsea  69 52 17
King's Lynn and West Norfolk  134 100 33
Kingston upon Hull, City of  285 214 71
Kingston upon Thames  76 57 19
Kirklees  414 311 104
Knowsley  157 118 39
Lambeth  194 145 49
Lancaster  153 115 38
Leeds  543 407 136
Leicester  298 223 74
Lewes  67 50 17
Lewisham  222 166 55
Lichfield  70 53 18
Lincoln  86 64 22
Liverpool  433 325 108
Luton  145 109 36
Maidstone  122 92 31
Maldon  56 42 14
Malvern Hills  61 46 15
Manchester  454 341 114
Mansfield  105 79 26
Medway  223 167 56
Melton  37 28 9
Merton  102 76 26
Mid Devon 60 45 15
Mid Suffolk 71 53 18
Mid Sussex  80 60 20
Middlesbrough  134 100 34
Milton Keynes  178 133 45
Mole Valley  53 40 13
New Forest  111 83 28
Newark and Sherwood  102 76 25
Newcastle upon Tyne  236 177 59
Newcastle-under-Lyme  97 72 24
Newham  220 165 55
North Devon  97 73 24
North East Derbyshire  71 53 18
North East Lincolnshire  174 130 44
North Hertfordshire  71 53 18
North Kesteven  98 74 25
North Lincolnshire  172 129 43
North Norfolk  88 66 22
North Northamptonshire  283 212 71
North Somerset  146 109 37
North Tyneside  191 143 48
North Warwickshire  67 51 17
North West Leicestershire  88 66 22
North Yorkshire  491 368 123
Northumberland  287 215 72
Norwich  98 73 24
Nottingham  267 200 67
Nuneaton and Bedworth  109 82 27
Oadby and Wigston  42 32 11
Oldham  217 163 54
Oxford  70 52 17
Pendle  90 67 22
Peterborough  163 122 41
Plymouth  214 160 54
Portsmouth  152 114 38
Preston  147 111 37
Reading  104 78 26
Redbridge  191 144 48
Redcar and Cleveland  130 98 33
Redditch  59 44 15
Reigate and Banstead  78 59 20
Ribble Valley  44 33 11
Richmond upon Thames  81 61 20
Rochdale  223 167 56
Rochford  54 40 14
Rossendale  69 52 17
Rother  80 60 20
Rotherham  254 190 63
Rugby  87 66 22
Runnymede  53 40 13
Rushcliffe  59 45 15
Rushmoor  61 46 15
Rutland  28 21 7
Salford  243 182 61
Sandwell  334 250 84
Sefton  263 197 66
Sevenoaks  62 47 16
Sheffield  414 311 104
Shropshire  286 214 72
Slough  118 88 30
Solihull  121 91 30
Somerset  433 325 108
South Cambridgeshire  94 70 24
South Derbyshire  91 69 23
South Gloucestershire  155 116 39
South Hams  52 39 13
South Holland  105 79 26
South Kesteven  116 87 29
South Norfolk  88 66 22
South Oxfordshire  75 56 19
South Ribble  87 65 22
South Staffordshire  86 64 22
South Tyneside  144 108 36
Southampton  186 139 47
Southend-on-Sea  139 104 35
Southwark  182 136 45
Spelthorne  60 45 15
St Albans  62 47 16
St. Helens  193 144 48
Stafford  105 79 26
Staffordshire Moorlands  83 62 21
Stevenage  53 39 13
Stockport  229 172 57
Stockton-on-Tees  152 114 38
Stoke-on-Trent  234 176 59
Stratford-on-Avon  101 76 25
Stroud  84 63 21
Sunderland  236 177 59
Surrey Heath  47 35 12
Sutton  107 81 27
Swale  118 89 30
Swindon  186 140 47
Tameside  206 154 52
Tamworth  56 42 14
Tandridge  45 34 11
Teignbridge  103 78 26
Telford and Wrekin  163 122 41
Tendring  169 127 42
Test Valley  83 63 21
Tewkesbury  65 49 16
Thanet  133 100 33
Three Rivers  47 35 12
Thurrock  119 90 30
Tonbridge and Malling  87 65 22
Torbay  152 114 38
Torridge  54 40 14
Tower Hamlets  187 140 47
Trafford  157 118 39
Tunbridge Wells  66 49 16
Uttlesford  48 36 12
Vale of White Horse  72 54 18
Wakefield  331 248 83
Walsall  274 205 68
Waltham Forest  173 130 43
Wandsworth  145 109 36
Warrington  198 149 50
Warwick  88 66 22
Watford  49 37 12
Waverley  60 45 15
Wealden  89 67 22
Welwyn Hatfield  60 45 15
West Berkshire  91 69 23
West Devon  42 31 11
West Lancashire  111 83 28
West Lindsey  83 62 21
West Northamptonshire  298 224 75
West Oxfordshire  57 43 14
West Suffolk  122 91 31
Westminster  96 72 24
Westmorland and Furness  191 144 48
Wigan  336 252 84
Wiltshire  352 264 88
Winchester  65 49 16
Windsor and Maidenhead  80 60 20
Wirral  285 214 71
Woking  51 38 13
Wokingham  85 64 21
Wolverhampton  262 197 66
Worcester  81 61 20
Worthing  82 62 21
Wychavon  106 80 27
Wyre  124 93 31
Wyre Forest  88 66 22
York  119 89 30
Cyfanswm 10,600