Number of deaths prevented if a 25% reduction in premature CVD mortality is achieved in Wales
This table shows the number of deaths prevented in 2035, if the 2024 premature CVD mortality rate is reduced by 25%. It also highlights the projected number of deaths prevented if this decrease is achieved, compared to the estimated number of deaths in 2035, if the 2024 mortality rates remain unchanged.
| Local authority | Deaths in 2035 if 2024 mortality rates remain | Deaths in 2035 if 2024 mortality rates fall by 25% | Deaths prevented |
| Blaenau Gwent | 88 | 66 | 22 |
| Bridgend | 140 | 105 | 35 |
| Caerphilly | 201 | 151 | 50 |
| Cardiff | 241 | 181 | 60 |
| Carmarthenshire | 193 | 145 | 48 |
| Ceredigion | 59 | 44 | 15 |
| Conwy | 116 | 87 | 29 |
| Denbighshire | 106 | 80 | 27 |
| Flintshire | 146 | 109 | 36 |
| Gwynedd | 97 | 73 | 24 |
| Isle of Anglesey | 77 | 57 | 19 |
| Merthyr Tydfil | 69 | 52 | 17 |
| Monmouthshire | 70 | 53 | 18 |
| Neath Port Talbot | 152 | 114 | 38 |
| Newport | 150 | 112 | 37 |
| Pembrokeshire | 116 | 87 | 29 |
| Powys | 120 | 90 | 30 |
| Rhondda Cynon Taf | 232 | 174 | 58 |
| Swansea | 236 | 177 | 59 |
| Torfaen | 96 | 72 | 24 |
| Vale of Glamorgan | 97 | 73 | 24 |
| Wrexham | 121 | 91 | 30 |
| Total | 730 |
Premature CVD mortality rates across local authorities in Wales (2022-2024 average)
This table highlights the age standardised mortality rate for each local authority in Wales, based on data from 2022-2024.
| Local authority | Age-standardised mortality rate (per 100,000) |
| Blaenau Gwent | 121 |
| Bridgend | 89 |
| Caerphilly | 111 |
| Cardiff | 84 |
| Carmarthenshire | 86 |
| Ceredigion | 75 |
| Conwy | 80 |
| Denbighshire | 96 |
| Flintshire | 88 |
| Gwynedd | 76 |
| Isle of Anglesey | 92 |
| Merthyr Tydfil | 117 |
| Monmouthshire | 59 |
| Neath Port Talbot | 102 |
| Newport | 98 |
| Pembrokeshire | 77 |
| Powys | 74 |
| Rhondda Cynon Taf | 99 |
| Swansea | 104 |
| Torfaen | 99 |
| Vale of Glamorgan | 66 |
| Wrexham | 91 |
Forecasted changes in premature CVD deaths recorded in 2035
This table demonstrates the forecasted changes to premature CVD deaths from 2024. The first column shows the estimated increase in deaths if mortality rates from 2024 remain unchanged, and the second highlights the estimated decrease in death rates if the 2024 mortality rate is cut by 25%.
| Local authority | Change in deaths if 2024 mortality rates remain | Change in deaths if 2024 mortality rates fall by 25% |
| Blaenau Gwent | +10 | -12 |
| Bridgend | +15 | -20 |
| Caerphilly | +17 | -34 |
| Cardiff | +15 | -45 |
| Carmarthenshire | +18 | -30 |
| Ceredigion | +0 | -15 |
| Conwy | +13 | -16 |
| Denbighshire | +9 | -17 |
| Flintshire | +10 | -26 |
| Gwynedd | +7 | -17 |
| Isle of Anglesey | +5 | -14 |
| Merthyr Tydfil | +6 | -11 |
| Monmouthshire | +8 | -10 |
| Neath Port Talbot | +12 | -26 |
| Newport | +20 | -17 |
| Pembrokeshire | +11 | -18 |
| Powys | +6 | -24 |
| Rhondda Cynon Taf | +15 | -43 |
| Swansea | +11 | -48 |
| Torfaen | +7 | -17 |
| Vale of Glamorgan | +11 | -13 |
| Wrexham | +5 | -25 |
Table showing how many deaths could be prevented in England
To find out how many deaths could be prevented in each local authority in England, view our England data in table format.
Methodology and data
This mortality forecasting model uses published mortality statistics, mid-year population estimates, and population projections from the Office for National Statistics. Mortality rates were age-standardised using the 2013 European Standard Population.
National figures are based on an aggregate of projections at a local authority level, which may be affected by data suppression and/or rounding.
Note: ASDR (age-standardised death rate) is a measure of the rate that a population would experience if it had a standard age structure. It is useful to present rates as age-standardised, as it allows for comparisons between populations which have very different age structures.