Skip to main content

Tables from the cardiovascular inequalities in England report summary

Prevalence of CVD risk factors by deprivation in England 

Smoking
Risk factor Age Deprivation
decile
2017 2018 2019 2020 2021 2022 2023
Smoking prevalence in adults 18+ 26  26  25  25  24 22 22
Smoking prevalence in adults 18+ 22  22  21  20 20 19 16
Smoking prevalence in adults 18+ 19  19  18  18 16 16 15
Smoking prevalence in adults 18+ 17  17  15  16 14 14 13
Smoking prevalence in adults 18+ 15  14  14  13 13 13 12
Smoking prevalence in adults 18+ 13  13  13  12 12 11 10
Smoking prevalence in adults 18+ 11  11  11  11 10 10 9
Smoking prevalence in adults 18+ 10  10  10 8 9 7
Smoking prevalence in adults 18+ 10  9 8 8 7
Smoking prevalence in adults 18+ 10 7 7 6 6


Physical activity and obesity
Risk factor Age Deprivation decile 2015/16 2016/17 2017/18 2018/19 2019/20 2020/21 2021/22  2022/23 
Prevalence of physically active adults 19+ yrs 2 62 62 62 62 60 58 59 59
Prevalence of physically active adults 19+ yrs 3 64 64 65 66 64 62 62 62
Prevalence of physically active adults 19+ yrs 4 66 65 67 68 67 64 66 65
Prevalence of physically active adults 19+ yrs 5 67 67 66 68 68 66 67 68
Prevalence of physically active adults 19+ yrs 6 68 68 68 69 69 68 69 69
Prevalence of physically active adults 19+ yrs 7 69 69 69 70 69 69 71 70
Prevalence of physically active adults 19+ yrs 8 69 69 70 71 71 69 71 71
Prevalence of physically active adults 19+ yrs 9 71 70 71 71 72 71 72 73
Prevalence of physically active adults 19+ yrs 1 57 58 57 57 55 53 54 54
Prevalence of physically active adults 19+ yrs 10 72 72 72 73 73 73 75 74
Obesity prevalence in adults 18+ yrs 3 25 25 25 26 26 28 30 31
Obesity prevalence in adults 18+ yrs 8 20 20 20 20 22 22 24 24
Obesity prevalence in adults 18+ yrs 2 26 28 27 28 30 31 34 33
Obesity prevalence in adults 18+ yrs 9 19 30 19 20 20 22 22 22
Obesity prevalence in adults 18+ yrs 1 31 31 31 32 34 37 36 36
Obesity prevalence in adults 18+ yrs 10 17 18 18 18 18 19 20 21
Obesity prevalence in adults 18+ yrs 4 23 23 24 24 26 26 28 28
Obesity prevalence in adults 18+ yrs 7 20 20 21 21 23 24 24 24
Obesity prevalence in adults 18+ yrs 5 23 23 23 23 23 26 26 26
Obesity prevalence in adults 18+ yrs 6 21 21 22 22 23 24 25 26

 

Prevalence of hypertension by deprivation in England 

Category Deprivation quintile Prevalence (%)
Hypertension 1 21 
Hypertension 2 19 
Hypertension 3 18 
Hypertension 4 17 
Hypertension 5 16 

Prevalence of CVD conditions by deprivation in England 

Condition Deprivation quintile Prevalence (%)
Atrial fibrillation 1 2.6
Atrial fibrillation 2 2.5
Atrial fibrillation 3 2.6  
Atrial fibrillation 4 2.6  
Atrial fibrillation 5 2.6   
Cardiovascular disease 1 8.5  
Cardiovascular disease 2 7.2
Cardiovascular disease 3 6.4  
Cardiovascular disease 4 5.9  
Cardiovascular disease 5 5.4  
Heart failure 1 1.7  
Heart failure 2 1.4  
Heart failure 3 1.3  
Heart failure 4 1.2  
Heart failure 5 1.0

CVD mortality rates by deprivation in England 

All ages
Sex Deprivation decile 2016 2017 2018 2019 2020 2021 2022 2023
Female 1 226 227 218 211 218 217 221 221
Female 2 214 208 201 196 198 198 200 197
Female 3 210 207 205 195 198 197 203 193
Female 4 209 206 200 186 189 187 190 185
Female 5 197 202 187 182 180 180 193 182
Female 6 193 183 179 173 170 169 172 171
Female 7 195 189 182 173 174 171 174 173
Female 8 180 182 171 159 161 163 165 160
Female 9 176 171 166 159 162 159 165 161
Female 10 164 156 154 143 153 144 145 146
Male 1 352 355 342 333 349 353 366 360
Male 2 327 323 317 307 311 316 327 323
Male 3 321 312 309 299 309 312 322 317
Male 4 312 307 309 287 298 304 311 304
Male 5 297 296 296 276 292 289 291 286
Male 6 289 284 277 266 270 271 280 277
Male 7 285 280 272 266 268 265 280 273
Male 8 277 269 258 257 264 262 262 265
Male 9 272 260 259 248 253 251 256 254
Male 10 246 245 240 227 240 229 241 239
Persons 1 283 285 275 266 278 279 287 285
Persons 2 264 259 253 246 249 252 257 254
Persons 3 260 254 253 242 249 249 257 250
Persons 4 255 251 249 232 238 240 244 239
Persons 5 242 245 236 225 231 230 238 229
Persons 6 236 228 223 215 215 216 221 219
Persons 7 236 230 223 215 217 214 222 218
Persons 8 223 221 210 202 207 208 209 207
Persons 9 219 211 208 199 203 201 206 203
Persons 10 200 195 192 180 192 182 188 188


Under-75s
Sex Deprivation decile 2016 2017 2018 2019 2020 2021 2022 2023
Female 1 64  61  62  61  66  66 66  68 
Female 2 57  55  54 53  56  55  57  57 
Female 3 51  50  50  50  52  55  54  54 
Female 4 48  46  45  43  46  47  49  48 
Female 5 43  43  43  42  41  45  48  47 
Female 6 40  39  40  37  40  41  41  40 
Female 7 38  37  37  35 35  37  42  41 
Female 8 34  34  36  33  33  36  36  36 
Female 9 34  34  31  31  33 34  37  35 
Female 10 31  27  30  27  29  30  29  30 
Male 1 140  140  138  129  147  150  153  149 
Male 2 116  117  119  114  123  128  129  126 
Male 3 115  111  112  109  119  120  126  127 
Male 4 103  100  106  101  105  110  109  113 
Male 5 99  97  101  92  105  104  105  100 
Male 6 93  90  92  90  94  97  100  99 
Male 7 88  84  84  87  89  91  96  93 
Male 8 81  80  81  79  85  84  87  88 
Male 9 81  79  77  77  80  83  86  84 
Male 10 70  68  70  64  75  74  72  79 
Persons 1 101  99  100  94  106  107  109  108 
Persons 2 86  85  86  83  88  91  92  91 
Persons 3 82  80  80  78  84  86  89  89 
Persons 4 75  72  74  71  74  77  78  79 
Persons 5 71  69  71  66  72  74  76  73 
Persons 6 65  63  65  63  66  68  69  69 
Persons 7 62  60  60  61  61  63  68  66 
Persons 8 57  56  58  55  58  59  61  61 
Persons 9 57  56  53  53  56  58  61  59 
Persons 10 50  47  49  45  51  51  50  54